DOT # | 1324095 |
---|---|
MC # | 527393 |
Ein | 721587942 |
Status Code | Active |
Haz Mat | false |
Telephone | (626) 338-0888 |
Email Address | INFO@LIONEXPRESS.COM |
Last Updated | 06/09/2025 16:30 |
Legal Name | GOLDEN LION TRANSPORTATION INC |
Phy Street | 1773 W SAN BERNARDINO RD STE A1 |
Phy City | WEST COVINA |
Phy State | CA |
Phy Zip | 91790 |
Phy Country | US |
Dba Name | LION EXPRESS OR GOLDEN TRANSPORTATION INC |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | Yes |
Mailing Street | 1773 W SAN BERNARDINO RD STE A1 |
Mailing City | WEST COVINA |
Mailing State | CA |
Mailing Zip | 91790 |
Mailing Country | US |
Fax | (626) 338-5888 |
Mcs150 Date | 12-SEP-24 |
Mcs150 Mileage | 215617 |
Mcs150 Mileage Year | 2023 |
Add Date | 21-JAN-05 |
Oic State | CA |
Nbr Power Unit | 12 |
Driver Total | 12 |
Recent Mileage | 215617 |
Recent Mileage Year | 2024 |
Vmt Source | 3 |
Private Only | No |
Authorized For Hire | Yes |
Exempt For Hire | No |
Private Property | No |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:06:33 -0500 |
Updated At | 2025-06-10 01:59:24 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | Yes |
Bipd Required Amount | 5000 |
---|---|
Bond Insurance On File | 0 |
Bond Insurance Required | u |
Broker Authority Status | N |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Census Type | CARRIER |
Common Authority Status | I |
Contract Authority Status | N |
Crash Total | 0 |
Driver Insp | 3 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | Y |
Mcs150 Outdated | N |
Review Date | 2024-09-27 |
Review Type | N |
Safety Rating | S |
Safety Rating Date | 2024-09-17 |
Safety Review Date | 2024-09-27 |
Safety Review Type | N |
Total Drivers | 12 |
Total Power Units | 12 |
Towaway Crash | 0 |
Vehicle Insp | 18 |
Vehicle Oos Insp | 3 |
Vehicle Oos Rate | 16.6667 |
Prior Revoke Flag | No |
Insp Total | 18 |
Driver Insp Total | 3 |
Driver Oos Insp Total | 0 |
Vehicle Insp Total | 18 |
Vehicle Oos Insp Total | 3 |
Unsafe Driv Insp W Viol | 0 |
Unsafe Driv Measure | 0 |
Unsafe Driv Ac | N |
Hos Driv Insp W Viol | 0 |
Hos Driv Measure | 0 |
Hos Driv Ac | N |
Driv Fit Insp W Viol | 0 |
Driv Fit Measure | 0 |
Driv Fit Ac | N |
Contr Subst Insp W Viol | 0 |
Contr Subst Measure | 0 |
Contr Subst Ac | N |
Veh Maint Insp W Viol | 10 |
Veh Maint Measure | 4.75 |
Veh Maint Ac | N |
Cargo Types |