DOT # | 536385 |
---|---|
MC # | |
Legal Name | SOTDORUS MOTOR CO INC |
Phy Street | 11445 N MAIN ST EXT |
Phy City | GLEN ROCK |
Phy State | PA |
Phy Zip | 17327-9420 |
Phy Country | US |
Add Date | 09-SEP-93 |
Allowed To Operate | Y |
Authorized For Hire | N |
Bipd Insurance On File | |
Bipd Insurance Required | |
Bipd Required Amount | |
Bond Insurance On File | |
Bond Insurance Required | |
Broker Authority Status | |
Cargo Insurance On File | |
Cargo Insurance Required | |
Carrier Operation | Intrastate Non-Hazmat |
Census Type | CARRIER |
Common Authority Status | |
Contract Authority Status | |
Crash Total | 0 |
Dba Name | |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 3 |
Ein | 232111064 |
Email Address | SOTDORUSMOTOR@COMCAST.NET |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | (717) 235-1725 |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-06-01 06:55:41 -0500 |
Local Government | N |
Mailing City | GLEN ROCK |
Mailing Country | US |
Mailing State | PA |
Mailing Street | 11445 N MAIN ST EXT |
Mailing Zip | 17327-9420 |
Mcs150 Date | 07-MAY-08 |
Mcs150 Mileage | 0 |
Mcs150 Mileage Year | |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 1 |
Oic State | PA |
Oos Date | |
Op Other | APPLYING FOR MC |
Pc Flag | N |
Private Only | N |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | N |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Review Date | |
Review Type | |
Safety Rating | |
Safety Rating Date | |
Safety Review Date | |
Safety Review Type | |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (717) 235-2856 |
Total Drivers | 3 |
Total Power Units | 1 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source |