DOT # | 3445795 |
---|---|
MC # | |
Legal Name | WESTFAIR RESTORATION SERVICES INC |
Phy Street | 34 1ST ST NEW |
Phy City | ROCHELLE |
Phy State | NY |
Phy Zip | 10801 |
Phy Country | US |
Add Date | 26-JUN-20 |
Allowed To Operate | Y |
Authorized For Hire | Y |
Bipd Insurance On File | |
Bipd Insurance Required | |
Bipd Required Amount | |
Bond Insurance On File | |
Bond Insurance Required | |
Broker Authority Status | |
Cargo Insurance On File | |
Cargo Insurance Required | |
Carrier Operation | Intrastate Non-Hazmat |
Census Type | CARRIER |
Common Authority Status | |
Contract Authority Status | |
Crash Total | 0 |
Dba Name | |
Driver Insp | 4 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 1 |
Ein | 61353757 |
Email Address | VERONICA@WESTFAIR1.COM |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-06-04 15:07:53 -0500 |
Local Government | N |
Mailing City | ROCHELLE |
Mailing Country | US |
Mailing State | NY |
Mailing Street | 34 1ST ST NEW |
Mailing Zip | 10801 |
Mcs150 Date | 11-OCT-24 |
Mcs150 Mileage | 11360 |
Mcs150 Mileage Year | 2023 |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 1 |
Oic State | NY |
Oos Date | |
Op Other | N |
Pc Flag | N |
Private Only | N |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | Y |
Recent Mileage | 11360 |
Recent Mileage Year | 2023 |
Review Date | |
Review Type | |
Safety Rating | |
Safety Rating Date | |
Safety Review Date | |
Safety Review Type | |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (914) 741-6664 |
Total Drivers | 1 |
Total Power Units | 1 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 3 |
Vehicle Oos Insp | 1 |
Vehicle Oos Rate | 33.3333 |
Vmt Source | 1 |