DOT # | 2519431 |
---|---|
MC # | 874479 |
Ein | 471193890 |
Status Code | Active |
Haz Mat | false |
Telephone | (314) 954-7455 |
Email Address | ATLANTISTRANSLLC@GMAIL.COM |
Last Updated | 05/30/2025 14:53 |
Legal Name | ATLANTIS TRANS LLC |
Phy Street | 6175 NEWTON TERRANCE DRIVE |
Phy City | SAINT LOUIS |
Phy State | MO |
Phy Zip | 63129 |
Phy Country | US |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | 6175 NEWTON TERRANCE DRIVE |
Mailing City | SAINT LOUIS |
Mailing State | MO |
Mailing Zip | 63129 |
Mailing Country | US |
Fax | |
Mcs150 Date | 03-JUN-24 |
Mcs150 Mileage | 90000 |
Mcs150 Mileage Year | 2023 |
Add Date | 26-JUN-14 |
Oic State | MO |
Nbr Power Unit | 1 |
Driver Total | 1 |
Recent Mileage | 65711 |
Recent Mileage Year | 2024 |
Vmt Source | 3 |
Private Only | No |
Authorized For Hire | Yes |
Exempt For Hire | No |
Private Property | No |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:08:43 -0500 |
Updated At | 2025-06-11 04:03:42 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | Yes |
Bipd Required Amount | 750 |
Bond Insurance On File | 0 |
---|---|
Bond Insurance Required | u |
Broker Authority Status | N |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Census Type | CARRIER |
Common Authority Status | I |
Contract Authority Status | N |
Crash Total | 2 |
Driver Insp | 3 |
Driver Oos Insp | 2 |
Driver Oos Rate | 66.6667 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Review Date | 2024-10-01 |
Review Type | C |
Safety Rating | C |
Safety Rating Date | 2024-12-02 |
Safety Review Date | 2024-10-01 |
Safety Review Type | C |
Total Drivers | 1 |
Total Power Units | 1 |
Towaway Crash | 2 |
Vehicle Insp | 1 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Prior Revoke Flag | No |
Insp Total | 3 |
Driver Insp Total | 3 |
Driver Oos Insp Total | 2 |
Vehicle Insp Total | 1 |
Vehicle Oos Insp Total | 0 |
Unsafe Driv Insp W Viol | 0 |
Unsafe Driv Measure | 0 |
Unsafe Driv Ac | N |
Hos Driv Insp W Viol | 2 |
Hos Driv Measure | 9 |
Hos Driv Ac | N |
Driv Fit Insp W Viol | 0 |
Driv Fit Measure | 0 |
Driv Fit Ac | N |
Contr Subst Insp W Viol | 0 |
Contr Subst Measure | 0 |
Contr Subst Ac | N |
Veh Maint Insp W Viol | 1 |
Veh Maint Measure | 7 |
Veh Maint Ac | N |
Cargo Types |