DOT # | 505366 |
---|---|
MC # | |
Legal Name | AGRI-ENERGY INC |
Phy Street | 103 WEST MAIN STREET |
Phy City | MONTROSE |
Phy State | SD |
Phy Zip | 57048 |
Phy Country | US |
Add Date | 24-NOV-92 |
Allowed To Operate | Y |
Authorized For Hire | N |
Bipd Insurance On File | |
Bipd Insurance Required | |
Bipd Required Amount | |
Bond Insurance On File | |
Bond Insurance Required | |
Broker Authority Status | |
Cargo Insurance On File | |
Cargo Insurance Required | |
Carrier Operation | Interstate |
Census Type | CARRIER |
Common Authority Status | |
Contract Authority Status | |
Crash Total | 0 |
Dba Name | |
Driver Insp | 3 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 3 |
Ein | 460389100 |
Email Address | AEI@SPEEDNET.COM |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | (605) 363-3320 |
Federal Government | N |
Hazmat Insp | 3 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | Y |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-06-05 05:46:28 -0500 |
Local Government | N |
Mailing City | MONTROSE |
Mailing Country | US |
Mailing State | SD |
Mailing Street | PO BOX 306 |
Mailing Zip | 57048 |
Mcs150 Date | 01-JUL-24 |
Mcs150 Mileage | 15350 |
Mcs150 Mileage Year | 2021 |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 7 |
Oic State | SD |
Oos Date | |
Op Other | N |
Pc Flag | N |
Private Only | Y |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | Y |
Recent Mileage | 15350 |
Recent Mileage Year | 2021 |
Review Date | 2005-09-13 |
Review Type | N |
Safety Rating | S |
Safety Rating Date | 2005-09-16 |
Safety Review Date | 2005-09-13 |
Safety Review Type | N |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (605) 363-5320 |
Total Drivers | 3 |
Total Power Units | 7 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 3 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source | 1 |