DOT # | 4308449 |
---|---|
Ein | 931966019 |
Status Code | Active |
Haz Mat | false |
Last Updated | 06/01/2025 18:40 |
Legal Name | 1 ORIGINAL CONSTRUCTION INC |
Phy Street | 2295 PALOU AVE |
Phy City | SAN FRANCISCO |
Phy State | CA |
Phy Zip | 94124-1504 |
Phy Country | US |
Add Date | 11-OCT-24 |
Allowed To Operate | Yes |
Authorized For Hire | No |
BI/PD Insurance On File | No |
BI/PD Insurance Required | No |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Cargo Types | |
Carrier Operation | No |
Census Type | CARRIER |
Crash Total | 0 |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 1 |
Exempt For Hire | No |
Fatal Crash | 0 |
Fax | |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Indian Tribe | N |
---|---|
Inj Crash | 0 |
Is Passenger Carrier | N |
Local Government | N |
Mailing City | SAN FRANCISCO |
Mailing Country | US |
Mailing State | CA |
Mailing Street | 2295 PALOU AVE |
Mailing Zip | 94124-1504 |
Mcs150 Date | 11-OCT-24 |
Mcs150 Mileage | |
Mcs150 Mileage Year | |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 1 |
Oic State | CA |
Op Other | N |
Passenger Carrier Flag | No |
Prior Revoke Flag | No |
Private Only | Yes |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Private Property | Yes |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
State Government | No |
Total Drivers | 1 |
Total Power Units | 1 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source |