DOT # | 4359231 |
---|---|
MC # | 1705548 |
Legal Name | YASMANI ESTRADA SERVICES LLC |
Phy Street | 1005 SHADY GLEN DR |
Phy City | CAPITOL HEIGHTS |
Phy State | MD |
Phy Zip | 20743 |
Phy Country | US |
Add Date | 09-FEB-25 |
Allowed To Operate | Y |
Authorized For Hire | Y |
Bipd Insurance On File | 1000 |
Bipd Insurance Required | Y |
Bipd Required Amount | 750 |
Bond Insurance On File | 0 |
Bond Insurance Required | u |
Broker Authority Status | N |
Cargo Insurance On File | 0 |
Cargo Insurance Required | u |
Carrier Operation | Interstate |
Census Type | CARRIER |
Common Authority Status | A |
Contract Authority Status | N |
Crash Total | 0 |
Dba Name | |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 1 |
Ein | 332985396 |
Email Address | YASMANISERVICES@GMAIL.COM |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-06-01 08:16:36 -0500 |
Local Government | N |
Mailing City | CAPITOL HEIGHTS |
Mailing Country | US |
Mailing State | MD |
Mailing Street | 1005 SHADY GLEN DR |
Mailing Zip | 20743-4747 |
Mcs150 Date | 09-FEB-25 |
Mcs150 Mileage | |
Mcs150 Mileage Year | |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 1 |
Oic State | MD |
Oos Date | |
Op Other | N |
Pc Flag | N |
Private Only | N |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | N |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Review Date | |
Review Type | |
Safety Rating | |
Safety Rating Date | |
Safety Review Date | |
Safety Review Type | |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (786) 857-0985 |
Total Drivers | 1 |
Total Power Units | 1 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source |