DOT # | 3471228 |
---|---|
MC # | 1136227 |
Ein | 852546862 |
Status Code | Inactive |
Haz Mat | false |
Telephone | (202) 391-9153 |
Email Address | MUDRIKA70@GMAIL.COM |
Last Updated | 06/05/2025 00:01 |
Legal Name | JKL TRANSPORTATION SERVICES |
Phy Street | 11244 GROUSE LN S |
Phy City | HAGERSTOWN |
Phy State | MD |
Phy Zip | 21742 |
Phy Country | US |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | 11244 GROUSE LN S |
Mailing City | HAGERSTOWN |
Mailing State | MD |
Mailing Zip | 21742-8230 |
Mailing Country | US |
Fax | |
Mcs150 Date | 11-MAY-22 |
Mcs150 Mileage | 5125 |
Mcs150 Mileage Year | 2022 |
Add Date | 17-AUG-20 |
Oic State | MD |
Nbr Power Unit | 1 |
Driver Total | 3 |
Recent Mileage | 0 |
Recent Mileage Year | 0 |
Vmt Source | |
Private Only | No |
Authorized For Hire | Yes |
Exempt For Hire | Yes |
Private Property | Yes |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Migrant | N |
---|---|
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:11:18 -0500 |
Updated At | 2025-06-08 18:34:29 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | Yes |
Bipd Required Amount | 750 |
Bond Insurance On File | 0 |
Bond Insurance Required | u |
Broker Authority Status | N |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Common Authority Status | I |
Contract Authority Status | N |
Crash Total | 0 |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Total Drivers | 3 |
Total Power Units | 1 |
Towaway Crash | 0 |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Prior Revoke Flag | No |
Cargo Types |