DOT # | 3477997 |
---|---|
Ein | 851875843 |
Status Code | Active |
Haz Mat | false |
Telephone | (952) 228-7802 |
Email Address | JRUBATT@GRANDCOUSA.COM |
Last Updated | 06/11/2025 00:23 |
Legal Name | GRAND COMPANIES LLC |
Phy Street | 21435 REDWING AVE |
Phy City | JORDAN |
Phy State | MN |
Phy Zip | 55352-9340 |
Phy Country | US |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | 17374 BASELINE AVE |
Mailing City | JORDAN |
Mailing State | MN |
Mailing Zip | 55352-9340 |
Mailing Country | US |
Fax | |
Mcs150 Date | 03-APR-24 |
Mcs150 Mileage | 120578 |
Mcs150 Mileage Year | 2023 |
Add Date | 28-AUG-20 |
Oic State | MN |
Nbr Power Unit | 2 |
Driver Total | 5 |
Recent Mileage | 120578 |
Recent Mileage Year | 2023 |
Vmt Source | 1 |
Private Only | Yes |
Authorized For Hire | No |
Exempt For Hire | No |
Private Property | Yes |
Private Passenger Business | No |
---|---|
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:11:18 -0500 |
Updated At | 2025-06-11 00:23:59 -0500 |
Allowed To Operate | Yes |
BI/PD Insurance On File | No |
BI/PD Insurance Required | No |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Census Type | CARRIER |
Crash Total | 0 |
Driver Insp | 3 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | N |
Total Drivers | 8 |
Total Power Units | 9 |
Towaway Crash | 0 |
Vehicle Insp | 1 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Prior Revoke Flag | No |
Cargo Types |