DOT # | 2497546 |
---|---|
MC # | 865376 |
Legal Name | BOKH TRUCKING LLC |
Phy Street | 360 MOGUL DR |
Phy City | GALLOWAY |
Phy State | OH |
Phy Zip | 43119 |
Phy Country | US |
Add Date | 20-APR-14 |
Allowed To Operate | Y |
Authorized For Hire | Y |
Bipd Insurance On File | 1000 |
Bipd Insurance Required | Y |
Bipd Required Amount | 750 |
Bond Insurance On File | 0 |
Bond Insurance Required | u |
Broker Authority Status | N |
Cargo Insurance On File | 0 |
Cargo Insurance Required | u |
Carrier Operation | Interstate |
Census Type | CARRIER |
Common Authority Status | A |
Contract Authority Status | A |
Crash Total | 0 |
Dba Name | |
Driver Insp | 1 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 1 |
Ein | 463711175 |
Email Address | ONLINETRUCKINGLLC@GMAIL.COM |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-05-30 16:10:29 -0500 |
Local Government | N |
Mailing City | GALLOWAY |
Mailing Country | US |
Mailing State | OH |
Mailing Street | 360 MOGUL DR |
Mailing Zip | 43119 |
Mcs150 Date | 17-FEB-24 |
Mcs150 Mileage | 27383 |
Mcs150 Mileage Year | 2023 |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 1 |
Oic State | OH |
Oos Date | |
Op Other | N |
Pc Flag | N |
Private Only | N |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | N |
Recent Mileage | 27383 |
Recent Mileage Year | 2023 |
Review Date | |
Review Type | |
Safety Rating | |
Safety Rating Date | |
Safety Review Date | |
Safety Review Type | |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (614) 756-9125 |
Total Drivers | 1 |
Total Power Units | 1 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source | 1 |