DOT # | 3472733 |
---|---|
MC # | 1137140 |
Legal Name | EXSERV FACILITY SERVICES INC |
Phy Street | 8909 CHANCELLOR ROW STE B |
Phy City | DALLAS |
Phy State | TX |
Phy Zip | 75247 |
Phy Country | US |
Add Date | 19-AUG-20 |
Allowed To Operate | Y |
Authorized For Hire | Y |
Bipd Insurance On File | 750 |
Bipd Insurance Required | Y |
Bipd Required Amount | 750 |
Bond Insurance On File | 0 |
Bond Insurance Required | u |
Broker Authority Status | N |
Cargo Insurance On File | 5 |
Cargo Insurance Required | u |
Carrier Operation | Interstate |
Census Type | CARRIER |
Common Authority Status | A |
Contract Authority Status | N |
Crash Total | 0 |
Dba Name | |
Driver Insp | 4 |
Driver Oos Insp | 2 |
Driver Oos Rate | 50.0 |
Driver Total | 9 |
Ein | 455010561 |
Email Address | BEN@EXSERVINC.COM |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | (972) 490-9912 |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-06-05 06:28:27 -0500 |
Local Government | N |
Mailing City | DALLAS |
Mailing Country | US |
Mailing State | TX |
Mailing Street | 8909 CHANCELLOR ROW STE B |
Mailing Zip | 75247-5355 |
Mcs150 Date | 24-SEP-24 |
Mcs150 Mileage | 170000 |
Mcs150 Mileage Year | 2024 |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 9 |
Oic State | TX |
Oos Date | |
Op Other | N |
Pc Flag | N |
Private Only | N |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | Y |
Recent Mileage | 170000 |
Recent Mileage Year | 2024 |
Review Date | |
Review Type | |
Safety Rating | |
Safety Rating Date | |
Safety Review Date | |
Safety Review Type | |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (972) 490-9900 |
Total Drivers | 9 |
Total Power Units | 9 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 3 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source | 1 |