PRICE RITE TRANSPORT LLC


Is this your profile? Create an Account with the email associated with this profile, confirm your email, and you can make updates to basic information.

Company Info

Dba Name is required!
Company Officer 1 is required!
Company Officer 2 is required!
Ein is required!
Dun Bradstreet No is required!
Dot Number is required!
Mc Number is required!

Insurance Requirements

BI/PD

Bipd Required Amount is required!
Bipd Insurance On File is required!

Cargo

Cargo Insurance On File is required!

Bond

Bond Insurance On File is required!

Physical Address

Phy Street is required!
Phy City is required!
Phy State Name is required!
Phy Zip is required!

Mailing Address

Mailing Street is required!
Mailing City is required!
Mailing State Name is required!
Mailing Zip is required!

Contact Info

Email Address is required!
 Valid
Phone is required!
Telephone is required!
Cell Phone is required!
Fax is required!

Registration

Add Date is required!
Review Date is required!
Recent Mileage is required!
Recent Mileage Year is required!
Oic State Name is required!

 


 

Statistics

Fleetsize is required!
Total Power Units is required!
Truck Units is required!
Driver Total is required!
Total Cdl is required!
Avg Drivers Leased Per Month is required!
Owned
Owntruck is required!
Owntract is required!
Owntrail is required!
Leased
Trmtruck is required!
Trmtract is required!
Trmtrail is required!
Interstate Drivers
Interstate Within 100 Miles is required!
Interstate Beyond 100 Miles is required!
Intrastate Drivers
Intrastate Within 100 Miles is required!
Intrastate Beyond 100 Miles is required!

Safety / Crashes

Safety Rating is required!
Iss Score is required!
Safety Rating Date is required!
Safety Review Date is required!
Crash Total is required!
Towaway Crash is required!
Inj Crash is required!
Fatal Crash is required!

Inspections / Violations

Insp Total is required!
Driver Insp Total is required!
Driver Oos Insp Total is required!
Vehicle Insp Total is required!
Vehicle Oos Insp Total is required!

Vehicle Inspections

Vehicle Insp is required!
Vehicle Oos Insp is required!
Vehicle Oos Rate is required!

Driver Inspections

Driver Insp is required!
Driver Oos Insp is required!
Driver Oos Rate is required!

HazMat Inspections

Hazmat Insp is required!
Hazmat Oos Insp is required!
Hazmat Oos Rate is required!

Unsafe Driving
Unsafe Driv Insp W Viol is required!
Unsafe Driv Measure is required!
Unsafe Driv Pct is required!
Hours of Service
Hos Driv Insp W Viol is required!
Hos Driv Measure is required!
Hos Driv Pct is required!
Driver Fitness
Driv Fit Insp W Viol is required!
Driv Fit Measure is required!
Driv Fit Pct is required!
Controlled Substances
Contr Subst Insp W Viol is required!
Contr Subst Measure is required!
Contr Subst Pct is required!
Vehicle Maintenance
Veh Maint Insp W Viol is required!
Veh Maint Measure is required!
Veh Maint Pct is required!

Crash Reports

Date DOT # State Severity Report # Fatalities Injuries Tow Away Trafficway Weather Light Road Surface Citation
03/30/2026 2531368 MD    MD26A1348999 0 2 Yes Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Dark - Not Lighted Dry YES
03/27/2026 2531368 SD    SD0202604592 0 1 Yes Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Dark - Not Lighted Dry YES
03/26/2026 2531368 CO    CO2026000424 0 2 Yes Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Dark - Not Lighted Dry YES
03/26/2026 2531368 IL    ILX004182340 0 1 Yes One-Way Trafficway Not Divided No Adverse Conditions Dark - Not Lighted Dry YES
03/20/2026 2531368 NE    NE0226010009 0 1 Yes Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Daylight Dry UNKNOWN
02/18/2026 2531368 WY    WY0202600824 0 4 Yes Two-Way Trafficway Divided Unprotected Median Snow Daylight Ice NO
02/17/2026 2531368 IN   IN0904909810 0 0 Yes No Adverse Conditions Dark - Not Lighted Dry UNKNOWN
01/30/2026 2531368 PA   PA601124300X 0 0 Yes Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Dark - Not Lighted Ice UNKNOWN
01/25/2026 2531368 NC   NC0108384111 0 0 Yes Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Daylight Ice UNKNOWN
01/12/2026 2531368 NV    NV0260100722 0 1 Yes Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Dark - Not Lighted Dry YES
12/24/2025 2531368 TX   TX7C4BHQE1QY 0 0 Yes No Adverse Conditions Dark - Unknown Roadway Lighting Dry YES
12/17/2025 2531368 CT   CT0025029304 0 0 Yes Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Dark - Lighted Dry YES
12/15/2025 2531368 PA   PA511687600X 0 0 Yes No Adverse Conditions Dark - Not Lighted Snow UNKNOWN
11/25/2025 2531368 VA   VA0253360094 0 0 Yes Two-Way Trafficway Divided Unprotected Median Rain Dark - Not Lighted Wet YES
11/10/2025 2531368 IN    IN0904840378 0 1 Yes Snow Dark - Unknown Roadway Lighting Snow UNKNOWN
11/10/2025 2531368 KY   KY0073257228 0 0 Yes Two-Way Trafficway Divided Unprotected Median Snow Dark - Not Lighted Ice NO
10/25/2025 2531368 OK   OK2510006018 0 0 Yes Two-Way Trafficway Divided Unprotected Median Rain Dark - Not Lighted Water(Standing Moving) YES
10/09/2025 2531368 MA    MATBC0036003 0 1 Yes Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Daylight Dry YES
09/30/2025 2531368 IN   IN0904812983 0 0 Yes Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Dark - Not Lighted Dry UNKNOWN
09/30/2025 2531368 FL    FL2701860705 0 1 Yes Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Daylight Dry UNKNOWN
09/08/2025 2531368 MA   MATBC0035838 0 0 Yes Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Dark - Lighted Dry NO
08/25/2025 2531368 NJ   NJ0007009472 0 0 Yes Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Dark - Lighted Dry YES
08/15/2025 2531368 MA    MATBC0035867 0 1 Yes Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Dark - Lighted Dry NO
07/15/2025 2531368 OH   OH0255128263 0 0 Yes Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Dawn Dry YES
01/21/2025 2531368 WY   WY0202500905 0 0 Yes One-Way Trafficway Not Divided Severe Crosswinds Daylight Dry YES
11/17/2024 2531368 NV   NV0241101130 0 0 Yes Two-Way Trafficway Not Divided No Adverse Conditions Dark - Not Lighted Dry YES
10/30/2024 2531368 VA   VA0243045234 0 0 Yes Two-Way Trafficway Divided Positive Barrier No Adverse Conditions Dark - Lighted Dry YES
06/10/2024 2531368 VA    VA0241645169 0 1 Yes Two-Way Trafficway Divided Positive Barrier No Adverse Conditions Daylight Dry YES
04/25/2024 2531368 IL   ILX003693209 0 0 Yes Unknown No Adverse Conditions Daylight Dry YES

Vehicle Inspections

Date DOT # State Type Report # Violations OOS Driver Viol Driver OOS Vehicle Viol Vehicle OOS HazMat Viol HazMat OOS
06/09/2026 2531368 NV Driver-Only 7118029069 0 0 0 0 0 0 0 0
06/08/2026 2531368 IL Driver-Only 4180761037 0 0 0 0 0 0 0 0
06/08/2026 2531368 AR Driver-Only 7900001954 0 0 0 0 0 0 0 0
06/07/2026 2531368 TN Driver-Only I038581470 0 0 0 0 0 0 0 0
06/06/2026 2531368 PA Driver-Only N109615750 4 0 4 0 0 0 0 0
06/05/2026 2531368 MD Driver-Only 2452C00286 0 0 0 0 0 0 0 0
06/05/2026 2531368 MO Walk-Around W111004630 0 0 0 0 0 0 0 0
06/05/2026 2531368 TX Walk-Around V262356745 3 0 1 0 2 0 0 0
06/04/2026 2531368 GA Driver-Only 1353000805 1 0 1 0 0 0 0 0
06/04/2026 2531368 KS Driver-Only 9344000131 1 0 0 0 1 0 0 0
06/04/2026 2531368 TN Driver-Only I031J60640 0 0 0 0 0 0 0 0
06/04/2026 2531368 AR Driver-Only 7880001385 1 0 1 0 0 0 0 0
06/04/2026 2531368 IN Driver-Only 8351000252 1 0 1 0 0 0 0 0
06/03/2026 2531368 MD Walk-Around 2177C00460 0 0 0 0 0 0 0 0
06/03/2026 2531368 TN Standard I037141366 0 0 0 0 0 0 0 0
06/03/2026 2531368 TN Driver-Only I033M60101 0 0 0 0 0 0 0 0
06/03/2026 2531368 MT Driver-Only U886900128 0 0 0 0 0 0 0 0
06/03/2026 2531368 IA Standard 328W000016 3 0 3 0 0 0 0 0
06/03/2026 2531368 MI Standard GUSUJ00730 1 1 0 0 1 1 0 0
06/03/2026 2531368 SC Driver-Only 0413000683 1 0 1 0 0 0 0 0
06/02/2026 2531368 IL Driver-Only 5007250005 0 0 0 0 0 0 0 0
06/02/2026 2531368 WI Walk-Around 2507002700 0 0 0 0 0 0 0 0
06/02/2026 2531368 VA Driver-Only 8056001168 0 0 0 0 0 0 0 0
06/02/2026 2531368 MD Walk-Around 2515C00974 0 0 0 0 0 0 0 0
06/02/2026 2531368 WV Driver-Only PSC1431915 2 0 2 0 0 0 0 0
06/02/2026 2531368 LA Driver-Only LASHS01194 0 0 0 0 0 0 0 0
06/02/2026 2531368 ND Standard FT26000502 1 0 0 0 1 0 0 0
06/02/2026 2531368 MD Standard 0280C01063 0 0 0 0 0 0 0 0
06/02/2026 2531368 KY Standard 4500000001 0 0 0 0 0 0 0 0
06/01/2026 2531368 GA Driver-Only 1381000682 2 0 1 0 1 0 0 0
05/30/2026 2531368 NM Standard 3064Q46SJG 0 0 0 0 0 0 0 0
05/30/2026 2531368 KY Walk-Around B915000302 1 1 0 0 1 1 0 0
05/30/2026 2531368 NC Walk-Around 0006880477 0 0 0 0 0 0 0 0
05/29/2026 2531368 NM Standard 3064Q45M5R 3 3 0 0 3 3 0 0
05/29/2026 2531368 WI Walk-Around 2504001232 1 0 1 0 0 0 0 0
05/28/2026 2531368 MS Driver-Only MC00391429 0 0 0 0 0 0 0 0
05/27/2026 2531368 NY Standard D507802439 2 0 0 0 2 0 0 0
05/26/2026 2531368 NY Walk-Around SPF3071316 1 0 1 0 0 0 0 0
05/26/2026 2531368 NY Walk-Around SPG3041272 0 0 0 0 0 0 0 0
05/25/2026 2531368 GA Driver-Only 0116000754 1 0 1 0 0 0 0 0
05/24/2026 2531368 NM Standard 9520Q4086H 0 0 0 0 0 0 0 0
05/24/2026 2531368 GA Driver-Only 1442001940 0 0 0 0 0 0 0 0
05/23/2026 2531368 IA Standard 000P13XKCP 0 0 0 0 0 0 0 0
05/22/2026 2531368 TX Walk-Around V262382029 1 1 0 0 1 1 0 0
05/22/2026 2531368 IL Driver-Only 4179260855 0 0 0 0 0 0 0 0
05/22/2026 2531368 CA Standard NFLB001188 1 1 0 0 1 1 0 0
05/22/2026 2531368 NC Driver-Only 0006878088 2 0 2 0 0 0 0 0
05/22/2026 2531368 KY Driver-Only S217000537 0 0 0 0 0 0 0 0
05/22/2026 2531368 MI Walk-Around ANDER08506 2 2 0 0 2 2 0 0
05/21/2026 2531368 VA Walk-Around 9033000289 6 0 6 0 0 0 0 0
05/21/2026 2531368 SC Walk-Around 0361002503 2 1 0 0 2 1 0 0
05/21/2026 2531368 GA Driver-Only 1368000670 1 0 1 0 0 0 0 0
05/20/2026 2531368 SC Driver-Only 0349003310 0 0 0 0 0 0 0 0
05/20/2026 2531368 NM Standard 4304Q3WBCF 0 0 0 0 0 0 0 0
05/20/2026 2531368 PA Walk-Around L409614085 1 0 1 0 0 0 0 0
05/19/2026 2531368 IN Driver-Only 5796009248 2 0 2 0 0 0 0 0
05/19/2026 2531368 IL Driver-Only 4180010582 0 0 0 0 0 0 0 0
05/19/2026 2531368 MO Driver-Only 3854001239 2 0 2 0 0 0 0 0
05/19/2026 2531368 IN Walk-Around 8290001375 0 0 0 0 0 0 0 0
05/19/2026 2531368 SC Driver-Only 0361002493 0 0 0 0 0 0 0 0
05/18/2026 2531368 CA Walk-Around UFEX002386 1 0 0 0 1 0 0 0
05/18/2026 2531368 SD Driver-Only HP16900102 0 0 0 0 0 0 0 0
05/18/2026 2531368 MD Standard 0310C00928 0 0 0 0 0 0 0 0
05/17/2026 2531368 MN Standard 1637000310 2 1 0 0 2 1 0 0
05/16/2026 2531368 NM Walk-Around 3563Q3SN73 0 0 0 0 0 0 0 0
05/16/2026 2531368 NC Walk-Around 0006872292 0 0 0 0 0 0 0 0
05/16/2026 2531368 AR Driver-Only 5100000829 1 0 1 0 0 0 0 0
05/16/2026 2531368 CO Driver-Only 1749480629 0 0 0 0 0 0 0 0
05/15/2026 2531368 WA Driver-Only 2117001187 1 0 1 0 0 0 0 0
05/15/2026 2531368 NM Driver-Only 8588Q3RPNC 0 0 0 0 0 0 0 0
05/15/2026 2531368 NJ Walk-Around SPRQI02523 0 0 0 0 0 0 0 0
05/14/2026 2531368 IL Standard 5005150431 0 0 0 0 0 0 0 0
05/14/2026 2531368 WI Standard 2667001154 0 0 0 0 0 0 0 0
05/14/2026 2531368 MT Driver-Only U706401406 1 1 1 1 0 0 0 0
05/14/2026 2531368 NC Walk-Around 0006875234 0 0 0 0 0 0 0 0
05/13/2026 2531368 AZ Standard 7696000305 4 0 2 0 2 0 0 0
05/13/2026 2531368 MD Standard 0325C00964 0 0 0 0 0 0 0 0
05/13/2026 2531368 OH Driver-Only 0700001416 1 1 1 1 0 0 0 0
05/13/2026 2531368 PA Driver-Only J622613321 1 0 1 0 0 0 0 0
05/13/2026 2531368 WY Standard PTRR003261 0 0 0 0 0 0 0 0
05/12/2026 2531368 IN Driver-Only 9242000033 1 0 1 0 0 0 0 0
05/12/2026 2531368 OK Standard C900000126 0 0 0 0 0 0 0 0
05/12/2026 2531368 LA Driver-Only LARKS01036 1 0 1 0 0 0 0 0
05/11/2026 2531368 CA Driver-Only UCK0003403 2 0 2 0 0 0 0 0
05/11/2026 2531368 CA Standard ND9N004851 5 1 2 0 3 1 0 0
05/11/2026 2531368 OH Driver-Only 1772001028 1 0 1 0 0 0 0 0
05/11/2026 2531368 NM Walk-Around 9520Q3NGQ5 0 0 0 0 0 0 0 0
05/11/2026 2531368 NM Walk-Around 9093Q3NGMS 0 0 0 0 0 0 0 0
05/10/2026 2531368 NM Walk-Around 5084Q3MPQC 0 0 0 0 0 0 0 0
05/09/2026 2531368 SD Driver-Only 1110000004 0 0 0 0 0 0 0 0
05/09/2026 2531368 TN Driver-Only I031AJ0011 1 0 1 0 0 0 0 0
05/09/2026 2531368 MO Walk-Around W105004683 1 1 0 0 1 1 0 0

0 Attachments (0 octet)


Upload Progress

Notes

Vous devez être connecté pour laisser un commentaire.

 

Status Code is required!

Mcs150 Outdated is required!

Mail Undeliverable is required!

Prior Revoke Flag is required!

Safety Rating is required!

Broker Authority Status is required!

Common Authority Status is required!

Contract Authority Status is required!

Hm Flag is required!

Pc Flag is required!

Private Only is required!

Private Property is required!

Private Passenger Business is required!

Private Passenger Nonbusiness is required!

Exempt For Hire is required!

Migrant is required!

Business Org Desc is required!

Carrier Operation is required!

Get Carships is required!

Cargo Types is required!

 


 

Quick Look

Diesel TMS
Adhesion Desktop Placeholder grow-mobile-placeholder