Status Code is required!

Mcs150 Outdated is required!

Mail Undeliverable is required!

Prior Revoke Flag is required!

Safety Rating is required!

Broker Authority Status is required!

Common Authority Status is required!

Contract Authority Status is required!

Hm Flag is required!

Pc Flag is required!

Private Only is required!

Private Property is required!

Private Passenger Business is required!

Private Passenger Nonbusiness is required!

Exempt For Hire is required!

Migrant is required!

Business Org Desc is required!

Carrier Operation is required!

Get Carships is required!

Cargo Types is required!

PHOENIX CARGO LLC (DOT: 3077362) (MC: 64663) (COLUMBUS, Ohio)


Is this your profile? Create an Account with the email associated with this profile, confirm your email, and you can make updates to basic information.

Company Info

Dba Name is required!
Company Officer 1 is required!
Company Officer 2 is required!
Ein is required!
Dun Bradstreet No is required!
Dot Number is required!
Mc Number is required!

Insurance Requirements

BI/PD

Bipd Required Amount is required!
Bipd Insurance On File is required!

Cargo

Cargo Insurance On File is required!

Bond

Bond Insurance On File is required!

Physical Address

Phy Street is required!
Phy City is required!
Phy State Name is required!
Phy Zip is required!

Mailing Address

Mailing Street is required!
Mailing City is required!
Mailing State Name is required!
Mailing Zip is required!

Contact Info

Email Address is required!
 Unverified
Phone is required!
Telephone is required!
Cell Phone is required!
Fax is required!

Registration

Add Date is required!
Review Date is required!
Recent Mileage is required!
Recent Mileage Year is required!
Oic State Name is required!

 


 

Statistics

Total Power Units is required!
Truck Units is required!
Driver Total is required!
Total Cdl is required!
Avg Drivers Leased Per Month is required!
Owned
Owntruck is required!
Owntract is required!
Owntrail is required!
Leased
Trmtruck is required!
Trmtract is required!
Trmtrail is required!
Interstate Drivers
Interstate Within 100 Miles is required!
Interstate Beyond 100 Miles is required!
Intrastate Drivers
Intrastate Within 100 Miles is required!
Intrastate Beyond 100 Miles is required!

Safety / Crashes

Safety Rating is required!
Iss Score is required!
Safety Rating Date is required!
Safety Review Date is required!
Crash Total is required!
Towaway Crash is required!
Inj Crash is required!
Fatal Crash is required!

Inspections / Violations

Insp Total is required!
Driver Insp Total is required!
Driver Oos Insp Total is required!
Vehicle Insp Total is required!
Vehicle Oos Insp Total is required!

Vehicle Inspections

Vehicle Insp is required!
Vehicle Oos Insp is required!
Vehicle Oos Rate is required!

Driver Inspections

Driver Insp is required!
Driver Oos Insp is required!
Driver Oos Rate is required!

HazMat Inspections

Hazmat Insp is required!
Hazmat Oos Insp is required!
Hazmat Oos Rate is required!

Unsafe Driving
Unsafe Driv Insp W Viol is required!
Unsafe Driv Measure is required!
Unsafe Driv Pct is required!
Hours of Service
Hos Driv Insp W Viol is required!
Hos Driv Measure is required!
Hos Driv Pct is required!
Driver Fitness
Driv Fit Insp W Viol is required!
Driv Fit Measure is required!
Driv Fit Pct is required!
Controlled Substances
Contr Subst Insp W Viol is required!
Contr Subst Measure is required!
Contr Subst Pct is required!
Vehicle Maintenance
Veh Maint Insp W Viol is required!
Veh Maint Measure is required!
Veh Maint Pct is required!

Crash Reports (Up to Last 100)

Date State Report # Fatalities Injuries Tow Away Trafficway Weather Light Road Surface Citation Severity
03/20/2026 FL FL2709588406 0 1 No Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Daylight Dry UNKNOWN 2
01/25/2026 TX TX7CYAHQE181 0 0 Yes Two-Way Trafficway Divided Unprotected Median Sleet Hail Dark - Lighted Ice YES 1
10/29/2025 GA GA0010100703 0 0 Yes Unknown Other Dark - Not Lighted Dry NO 1
10/21/2025 IN IN0904828841 0 0 Yes Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Dark - Unknown Roadway Lighting Dry UNKNOWN 1
10/08/2025 VA VA0252810096 0 0 Yes Two-Way Trafficway Divided Unprotected Median No Adverse Conditions Dark - Not Lighted Wet YES 1
09/15/2025 TN TN0400361462 0 1 Yes Two-Way Trafficway Divided Unprotected Median Unknown Daylight Dry NO 2
08/27/2025 NV NV0250900279 0 0 Yes Two-Way Trafficway Divided Unprotected Median Rain Daylight Wet YES 1
07/13/2025 LA LA2025092155 0 1 Yes One-Way Trafficway Not Divided No Adverse Conditions Daylight Dry NO 2
06/09/2025 ME MEF00S027995 0 0 Yes No Adverse Conditions Dark - Not Lighted Dry NO 1
05/12/2025 MO MO0000114040 0 0 Yes Two-Way Trafficway Divided Unprotected Median Rain Daylight Wet UNKNOWN 1
03/30/2025 TN TN0400238986 0 2 Yes Two-Way Trafficway Divided Positive Barrier Unknown Daylight Dry NO 2
01/22/2025 AL AL0005606888 0 0 Yes Two-Way Trafficway Divided Positive Barrier No Adverse Conditions Daylight Ice NO 1
01/09/2025 AR AR2025501348 0 0 Yes Two-Way Trafficway Divided Positive Barrier Daylight Snow UNKNOWN 1
08/23/2024 PA PA408685900X 0 0 Yes No Adverse Conditions Daylight Dry UNKNOWN 1
05/25/2024 CO CO2024000372 0 0 Yes Two-Way Trafficway Divided Positive Barrier No Adverse Conditions Dark - Not Lighted Dry YES 1

Vehicle Inspections (Up to Last 100)

Date State Report # Level Violations OOS Driver Viol Driver OOS Vehicle Viol Vehicle OOS HazMat Viol HazMat OOS Carrier Name Location
06/05/2026 WV PSC1610619 3 2 0 2 0 0 0 0 0 PHOENIX CARGO LLC SHADY SPRING WV
06/04/2026 TN I01R403053 2 0 0 0 0 0 0 0 0 PHOENIX CARGO LLC STANTON TN
06/03/2026 TN I01R403036 3 0 0 0 0 0 0 0 0 PHOENIX CARGO LLC STANTON TN
06/03/2026 MD 2452C00283 3 0 0 0 0 0 0 0 0 PHOENIX CARGO LLC FROSTBURG MD
06/02/2026 OH 1782001295 3 0 0 0 0 0 0 0 0 PHOENIX CARGO LLC RAVENNA OH
06/01/2026 WV PSC0140441 3 1 0 1 0 0 0 0 0 PHOENIX CARGO LLC WINFIELD WV
06/01/2026 GA 1305000679 2 4 0 0 0 0 0 0 0 PHOENIX CARGO LLC HOGANSVILLE GA
06/01/2026 TX V262355436 2 1 1 0 0 1 1 0 0 PHOENIX CARGO LAT:33¿¿ 09' 29.69N
06/01/2026 MO W211006289 3 1 0 1 0 0 0 0 0 PHOENIX CARGO LLC STEELE MO
05/31/2026 AR 5180000655 3 1 0 1 0 0 0 0 0 PHOENIX CARGO LLC PROCTOR AR
05/31/2026 TX V262254916 2 0 0 0 0 0 0 0 0 PHOENIX CARGO IH 35 MM 59 NORTH
05/30/2026 LA LARNS01834 2 1 0 0 0 1 0 0 0 PHOENIX CARGO LLC SLIDELL LA
05/29/2026 NY SPF3071335 3 1 0 1 0 0 0 0 0 PHOENIX CARGO LLC SLATE HILL NY
05/29/2026 MS 3017012711 1 0 0 0 0 0 0 0 0 PHOENIX CARGO LLC BOVINA SCALE I-20 EAST
05/29/2026 MS 6623303165 3 0 0 0 0 0 0 0 0 PHOENIX CARGO LLC GEORGE COUNTY
05/29/2026 GA 1375002486 3 2 0 2 0 0 0 0 0 PHOENIX CARGO LLC FORT VALLEY GA
05/28/2026 CA UHB0001024 2 1 0 0 0 1 0 0 0 PHOENIX CARGO LLC CA
05/28/2026 FL 2602004285 3 0 0 0 0 0 0 0 0 PHOENIX CARGO LLC GAINESVILLE FL
05/28/2026 NM 6286Q44DBD 3 1 0 1 0 0 0 0 0 PHOENIX CARGO LLC I-10 EB
05/28/2026 NM 8096Q44GST 2 0 0 0 0 0 0 0 0 PHOENIX CARGO LLC GALLUP PORT OF ENTRY
05/28/2026 MT U289503471 1 6 1 1 0 5 1 0 0 PHOENIX CARGO LLC CONRAD MT
05/28/2026 OH 0814000108 2 0 0 0 0 0 0 0 0 PHOENIX CARGO LLC LONDON OH
05/28/2026 KY S197003489 3 1 0 1 0 0 0 0 0 PHOENIX CARGO CORBIN
05/27/2026 TN I038E50290 3 0 0 0 0 0 0 0 0 PHOENIX CARGO LLC COLLEGEDALE TN
05/27/2026 FL 3600001665 3 0 0 0 0 0 0 0 0 PHOENIX CARGO LLC OCALA FL
05/27/2026 NM 6432Q4377P 3 1 0 1 0 0 0 0 0 PHOENIX CARGO LLC I-10 23 EB
05/27/2026 MI ANDER08525 2 1 0 0 0 1 0 0 0 PHOENIX CARGO LLC MI
05/26/2026 GA 1476000094 1 5 0 0 0 0 0 0 0 PHOENIX CARGO LLC BYRON GA
05/26/2026 TX V262354672 1 0 0 0 0 0 0 0 0 PHOENIX CARGO IH10 EB KINGSBURY SCALE
05/26/2026 NM 0749Q42955 2 1 0 0 0 1 0 0 0 PHOENIX CARGO LLC LORDSBURG PORT OF ENTRY
05/26/2026 TN I034CW0023 3 2 0 1 0 1 0 0 0 PHOENIX CARGO LLC MASON TN
05/26/2026 PA E946614675 3 1 0 1 0 0 0 0 0 PHOENIX CARGO LLC SOUTHAMPTON TOWNSHIP PA
05/26/2026 VA 7433001679 3 0 0 0 0 0 0 0 0 PHOENIX CARGO LLC STEPHENS CITY VA
05/25/2026 GA 1294000361 3 1 0 1 0 0 0 0 0 PHOENIX CARGO LLC LEESBURG GA
05/25/2026 TN I033KN0008 3 1 0 1 0 0 0 0 0 PHOENIX CARGO LLC CEDAR HILL TN
05/25/2026 MO 4077000331 3 0 0 0 0 0 0 0 0 PHOENIX CARGO LLC ST LOUIS MO
05/24/2026 AL 2084000006 2 0 0 0 0 0 0 0 0 PHOENIX CARGO LLC OXFORD AL
05/23/2026 GA 0098000870 3 1 0 1 0 0 0 0 0 PHOENIX CARGO LLC MACON GA
05/23/2026 AL 1928004470 1 8 2 0 0 8 2 0 0 PHOENIX CARGO LLC PRATTVILLE AL
05/22/2026 GA 1368000674 2 4 3 0 0 4 3 0 0 PHOENIX CARGO LLC BARNESVILLE GA
05/21/2026 AR 8340000300 3 1 0 1 0 0 0 0 0 PHOENIX CARGO LLC VAN BUREN AR
05/20/2026 WA 2177000437 2 4 2 1 0 3 2 0 0 PHOENIX CARGO LLC LIBERTY LAKE WA
05/20/2026 TX V262382020 2 0 0 0 0 0 0 0 0 PHOENIX CARGO IH30 WB MT PLEASANT SCALE
05/19/2026 CA UHB0000989 2 1 0 0 0 1 0 0 0 PHOENIX CARGO LLC CA
05/18/2026 WA 2180000493 1 3 0 0 0 3 0 0 0 PHOENIX CARGO LLC RIDGEFIELD WA
05/15/2026 LA LABQS06819 3 3 0 3 0 0 0 0 0 PHOENIX CARGO LLC IOWA LA
05/15/2026 MO 4077000286 3 1 0 1 0 0 0 0 0 PHOENIX CARGO LLC ST LOUIS MO
05/14/2026 AZ 7490000529 2 3 2 2 2 1 0 0 0 PHOENIX CARGO LLC MUNDS PARK AZ
05/14/2026 FL 1952007101 1 6 0 0 0 6 0 0 0 PHOENIX CARGO LLC PENSACOLA FL
05/13/2026 KS 9344000092 3 0 0 0 0 0 0 0 0 PHOENIX CARGO LLC OLATHE KS
05/13/2026 WY TADB000001 3 1 0 1 0 0 0 0 0 PHOENIX CARGO LLC WY
05/12/2026 IA 000P156P1V 2 1 0 0 0 1 0 0 0 PHOENIX CARGO LLC 37 - I29 SB MM 132 SALIX
05/12/2026 IN 6050001445 3 1 0 1 0 0 0 0 0 PHOENIX CARGO LLC WARSAW IN
05/11/2026 MT U554901078 2 1 1 0 0 1 1 0 0 PHOENIX CARGO LLC HAUGAN MT

0 Attachments (0 Bytes)


Upload Progress

Notes

You must be signed in to leave a comment.

 

 


 

Quick Look

Quick Edit

Diesel TMS
Adhesion Desktop Placeholder grow-mobile-placeholder