DOT # | 3441553 |
---|---|
MC # | 1117893 |
Ein | 981549097 |
Status Code | Active |
Haz Mat | false |
Telephone | (403) 614-0865 |
Email Address | DON.GODIN@PHANTOMTRANSPORT.CA |
Last Updated | 06/05/2025 13:58 |
Legal Name | PHANTOM TRANSPORT INC |
Phy Street | 10112 - 24 STREET SE |
Phy City | CALGARY |
Phy State | AB |
Phy Zip | T2C 3X7 |
Phy Country | CA |
Carrier Operation | No |
Hm Flag | N |
Passenger Carrier Flag | No |
Mailing Street | 3007 - 57 AVENUE SE |
Mailing City | CALGARY |
Mailing State | AB |
Mailing Zip | T2C 0B2 |
Mailing Country | CA |
Fax | |
Mcs150 Date | 12-OCT-22 |
Mcs150 Mileage | 250000 |
Mcs150 Mileage Year | 2021 |
Add Date | 17-JUN-20 |
Oic State | MT |
Nbr Power Unit | 3 |
Driver Total | 3 |
Recent Mileage | 250000 |
Recent Mileage Year | 2021 |
Vmt Source | 1 |
Private Only | No |
Authorized For Hire | Yes |
Exempt For Hire | No |
Private Property | No |
Private Passenger Business | No |
Private Passenger Nonbusiness | No |
Migrant | N |
Us Mail | N |
---|---|
Federal Government | N |
State Government | No |
Local Government | N |
Indian Tribe | N |
Op Other | N |
Attrs | {} |
Created At | 2025-05-22 23:11:18 -0500 |
Updated At | 2025-06-05 13:58:46 -0500 |
Allowed To Operate | No |
BI/PD Insurance On File | No |
BI/PD Insurance Required | Yes |
Bipd Required Amount | 750 |
Bond Insurance On File | 0 |
Bond Insurance Required | u |
Broker Authority Status | N |
Cargo Insurance On File | No |
Cargo Insurance Required | No |
Census Type | CARRIER |
Common Authority Status | I |
Contract Authority Status | N |
Crash Total | 0 |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Fatal Crash | 0 |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Inj Crash | 0 |
Is Passenger Carrier | N |
Mcs150 Outdated | Y |
Out-of-Service Date | 2023-05-09 |
Total Drivers | 3 |
Total Power Units | 3 |
Towaway Crash | 0 |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Prior Revoke Flag | No |
Cargo Types |