DOT # | 3015638 |
---|---|
MC # | |
Legal Name | RENTACRATE ENTERPRISES LLC |
Phy Street | 1721 COCHRAN RD SUITE 100 |
Phy City | PITTSBURGH |
Phy State | PA |
Phy Zip | 15220 |
Phy Country | US |
Add Date | 07-JUN-17 |
Allowed To Operate | Y |
Authorized For Hire | Y |
Bipd Insurance On File | |
Bipd Insurance Required | |
Bipd Required Amount | |
Bond Insurance On File | |
Bond Insurance Required | |
Broker Authority Status | |
Cargo Insurance On File | |
Cargo Insurance Required | |
Carrier Operation | Interstate |
Census Type | CARRIER |
Common Authority Status | |
Contract Authority Status | |
Crash Total | 0 |
Dba Name | |
Driver Insp | 22 |
Driver Oos Insp | 2 |
Driver Oos Rate | 9.0909 |
Driver Total | 28 |
Ein | 821723237 |
Email Address | JAIELLO@RENTACRATE.COM |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | N |
Iss Score | |
---|---|
Last Updated | 2025-06-02 19:31:34 -0500 |
Local Government | N |
Mailing City | PITTSBURGH |
Mailing Country | US |
Mailing State | PA |
Mailing Street | 1721 COCHRAN RD SUITE 100 |
Mailing Zip | 15220 |
Mcs150 Date | 22-FEB-24 |
Mcs150 Mileage | 499623 |
Mcs150 Mileage Year | 2020 |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 28 |
Oic State | PA |
Oos Date | |
Op Other | N |
Pc Flag | N |
Private Only | N |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | Y |
Recent Mileage | 499623 |
Recent Mileage Year | 2020 |
Review Date | 2021-02-17 |
Review Type | N |
Safety Rating | |
Safety Rating Date | |
Safety Review Date | 2021-02-17 |
Safety Review Type | N |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (412) 667-0271 |
Total Drivers | 28 |
Total Power Units | 28 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 14 |
Vehicle Oos Insp | 1 |
Vehicle Oos Rate | 7.1429 |
Vmt Source | 1 |