DOT # | 2523006 |
---|---|
MC # | |
Legal Name | ECCO RIDE OF MISSISSIPPI LLC |
Phy Street | 1601 COUNTY BARN RD |
Phy City | YAZOO CITY |
Phy State | MS |
Phy Zip | 39194 |
Phy Country | US |
Add Date | 10-JUL-14 |
Allowed To Operate | Y |
Authorized For Hire | Y |
Bipd Insurance On File | |
Bipd Insurance Required | |
Bipd Required Amount | |
Bond Insurance On File | |
Bond Insurance Required | |
Broker Authority Status | |
Cargo Insurance On File | |
Cargo Insurance Required | |
Carrier Operation | Interstate |
Census Type | CARRIER |
Common Authority Status | |
Contract Authority Status | |
Crash Total | 0 |
Dba Name | ECCO RIDE |
Driver Insp | 0 |
Driver Oos Insp | 0 |
Driver Oos Rate | 0.0 |
Driver Total | 85 |
Ein | 455209972 |
Email Address | JEFF.PULLEN@ECCORIDE.COM |
Exempt For Hire | N |
Fatal Crash | 0 |
Fax | |
Federal Government | N |
Hazmat Insp | 0 |
Hazmat Oos Insp | 0 |
Hazmat Oos Rate | 0.0 |
Hm Flag | N |
Indian Tribe | N |
Inj Crash | 0 |
Is Passenger Carrier | Y |
Iss Score | |
---|---|
Last Updated | 2025-06-04 21:49:12 -0500 |
Local Government | N |
Mailing City | APPLETON |
Mailing Country | US |
Mailing State | WI |
Mailing Street | 5355 SCHROTH LANE |
Mailing Zip | 54913 |
Mcs150 Date | 22-OCT-24 |
Mcs150 Mileage | 1399694 |
Mcs150 Mileage Year | 2023 |
Mcs150 Outdated | N |
Migrant | N |
Nbr Power Unit | 121 |
Oic State | MS |
Oos Date | |
Op Other | N |
Pc Flag | Y |
Private Only | N |
Private Passenger Business | N |
Private Passenger Nonbusiness | N |
Private Property | N |
Recent Mileage | 1399694 |
Recent Mileage Year | 2023 |
Review Date | |
Review Type | |
Safety Rating | |
Safety Rating Date | |
Safety Review Date | |
Safety Review Type | |
Snapshot Date | |
State Government | N |
Status Code | A |
Telephone | (920) 221-0163 |
Total Drivers | 85 |
Total Power Units | 121 |
Towaway Crash | 0 |
Us Mail | N |
Vehicle Insp | 0 |
Vehicle Oos Insp | 0 |
Vehicle Oos Rate | 0.0 |
Vmt Source | 1 |